GoodShow Exhibition system co., ltd.
| Main Markets | Total Revenue (%) | Main Product(s) |
|---|---|---|
| Domestic Market | 66.91% | Aluminium Exhibition Frame |
| Eastern Europe | 8.07% | Aluminium Exhibition Frame |
| North America | 7.25% | Aluminium Exhibition Frame |
| Eastern Asia | 7.11% | Aluminium Exhibition Frame |
| Southeast Asia | 2.63% | Aluminium Exhibition Frame |
| Oceania | 2.49% | Aluminium Exhibition Frame |
| Mid East | 2.22% | Aluminium Exhibition Frame |
| South America | 1.71% | Aluminium Exhibition Frame |
| Northern Europe | 1.44% | Aluminium Exhibition Frame |
| Africa | 0.17% | Aluminium Exhibition Frame |
| Total Revenue : | USD34,195,821 | |
|---|---|---|
| Total Export Revenue : | USD11,318,000 | |
| Export Percentage: | 31% - 40% |
Email to this supplier